Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : JIMA
Model Number : THB112
Certification : YS/T 1039-2015
Place of Origin : CHINA
MOQ : Negotiations
Price : Negotiations
Payment Terms : L/C, T/T
Supply Ability : 120000 m2/month
Delivery Time : 10~30days
Packaging Details : wooden box
Name : Width 5200 Matte Side Treated Low Profiles Rolled Copper Foil Black And Red Color
Thickness : 9um 12um 18um 22um 35um 50um 70um
Width : 250~630mm, standard width: 520mm, can be cutting as request
Application : Graphene thermal conductive film/Grapheme conductive film production,Flexible graphene smartphone
ID : 76MM
Package : Standard wooden box
Sample : Can supply
Application
Classification | Unit | Test Method | ||||||||||||||
Nominal thickness | Um | 9 | 12 | 18 | 35 | 22 | 50 | 70 | Test Method | |||||||
Area Weight | g/m² | 80±2 | 107±3 | 160±4 | 311±5 | 196±4 | 445±5 | 623±5 | GB/T29847-2013 | |||||||
Purity | % | Min.99.97 | GB/T5121 | |||||||||||||
Surface Roughness | Shiny side (Ra) | Um | Max.0.2 | GB/T29847-2013 | ||||||||||||
Matte side (Rz) | Um | 0.8-1.2 | ||||||||||||||
Tensile Strength | Rm Normal | N/mm² | ≥370 | ≥370 | ≥370 | ≥370 | ≥370 | ≥370 | ≥370 | GB/T29847-2013 | ||||||
Rm 180°C*30min. | ≥160 | ≥160 | ≥160 | ≥170 | ≥170 | ≥170 | ≥170 | |||||||||
Elongation | Normal | % | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | 1≥1.0 | GB/T29847-2013 | ||||||
180°C*30min | ≥7 | ≥7 | ≥8 | ≥11 | ≥9 | ≥13 | ≥20 | |||||||||
Peel Strength | N/mm | ≥0.8 | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.0 | ≥1.4 | ≥2.0 | GB/T29847-2013 | |||||||
Surface Quality | / | Uniform Color, No Wrinkle, No Scratche, No Pit and Salient Point | ||||||||||||||
Chemical Resistance | % | Max.5 | ||||||||||||||
Oxidation Resistance | 200°C/60min | Non-discoloring | Q/TBJB004-2015 | |||||||||||||
Solder Resistance | 300°C/20s No blisters |
![]() |
Side Treated Copper Film Roll Black And Red Color Customized Length Images |